Double head carved machine DA-600T
Double machine carved DA-600T application industry:
Opening and shape processing glass lens;
PC, acrylic, PET window lens cutting, edge;
High light processing mobile phone panel;
Batch processing of mobile phone keys;
Batch processing mobile phone test fixture
Double head carved machine DA-600T machine features:
DA-600T series of carving machine body with billion years of Ji'nan porcelain stone is not high precision deformation processing, no vibration
The original C3 grade precision imported screw precision high wear engraving machine
The original C3 grade precision imported screw precision high wear engraving machine
Taiwan original P grade rail mounting location plate, to ensure the precision of the track never shift
Screw the fixed end with paired high precision matching angle bearing, high precision, long life
Timing oil automatic oil supply system,, longer service life
High precision, high sensitivity, Japan meidelong tool setting gauge
The spindle with industrial chillers, constant temperature, long service life of the spindle
The 1000000 high bending resistance flexible cable
Double head carved machine for DA-600T products:
Machine Specifications | |||||
ITEM/MODEL | DA-600(Single head machine) | DA-600T(The double headed machine) | |||
WORK MATERIAL | GALSS | ACRYLIC | GALSS | ACRYLIC | |
WORK TABLE | |||||
Table | T groove | T type slot + vacuum plate | T groove | T type slot + vacuum plate | |
Table size | 500×400mm | 500×400mm | 700×500mm | 700×500mm | |
Table load capacity | 100kg | 120kg | |||
MOVEMENT & RANGE | |||||
Single head processing | 500×400×120mm | 350×500×120mm | |||
Two-headed simultaneously | - | 350×500×120mm | |||
Two-headed center distance | - | 250/330mm(可调) | |||
Spindle nose to work table | 130mm | 130mm | |||
ACCURACY | |||||
Positioning accuracy | 0.01/300mm | 0.01/300mm | |||
Repeatability accuracy | 0.005mm | 0.005mm | |||
SPINDLE | |||||
Spindle power | 1.2/ 1.5 /3.3 Kw(Optional) | 1.2/ 1.5 /3.3 Kw(Optional) | |||
Spindle speed range | 20000/50000/60000 RPM(Optional) | 20000/50000/60000 RPM(Optional) | |||
Change cutters form | Pneumatic (Optional: manual mode) | Pneumatic (Optional: manual mode) | |||
Collet | Φ10/Φ6/Φ4(PC-COLLET TYPE) | Φ10/Φ6/Φ4(PC-COLLET TYPE) | |||
FEEDING SPEED | |||||
Rapid traverse | 15m/min | 15m/min | |||
Cutting feed rate | 9m/min | 9m/min | |||
POWER / SIZE | |||||
Air pressure | 7~8 Kg/c㎡ | 5~6 Kg/c㎡ | 7~8 Kg/c㎡ | 5~6 Kg/c㎡ | |
Pull of vacuum | 1Kg/c㎡ | 1Kg/c㎡ | |||
Power spec. | AC 220V (3P 4L)50~60Hz | AC 220V (3P 4L)50~60Hz | |||
Shape sheet metal | The standard semi batch(Optional: full face) | The standard semi batch(Optional: full face) | |||
Total Power | 4.5Kw | 5.5Kw | |||
Machine weight | 1700kg | 1800kg | |||
Machine size | 1400*1600*1600mm | 1400*1600*1600mm | |||
NC Specifications | |||||
Control system | Weihong | The system disk | 1G | ||
At the same time reduction shaft | 4 axis (the function of tool radius compensation) | Data disc | 2G | ||
The least mobile unit | 0.001mm | The system disk protection | Read, automatic antivirus | ||
Monitor | Display 10.4" COLOR TFT | Support file format | DXF/PLT/ENG/GCODE/DEMO/U00 | ||
Language | Chinese / English | Manual pulse generator | MPG | ||
Other standard parts | |||||
Z axis automatic tool setting gauge | METROL | Digital display type oiling machine | Baotong 2L | ||
MPG | Weihong | Working lamp | LED lamp, color lamp, explosion-proof lamp | ||
Water spraying device | 360 DEG omni-directional spray device | System | GLASS/ACRYLIC Processing system | ||
The company's product specifications, design characteristics are improved, the above parameters are subject to change without notice! |